Today: 2024/03/19 Language:    
News
Mar , 19th 2011 | RUDX Contest 2011
Contest         : Russian DX Contest
Callsign        : OM8A
Mode            : MIXED
Category        : Multi Operator - Single Transmitter (MS)
Band(s)         : All bands (AB)
Class           : High Power (HP)
Operating time  : 24h00

 BAND   SSB    CW DUP DXC OBL  POINTS   AVG
--------------------------------------------
  160    88   243   0  51  63    2161  6.53
   80   168   469   4  71  72    3993  6.27
   40   295   368   4  97  75    4297  6.48
   20   432   491   6  90  82    7145  7.74
   15   292   197   3  95  72    3480  7.12
   10    10    85   1  59  25     529  5.57
--------------------------------------------
TOTAL  1285  1853  18 463 389   21605  6.88
============================================
          TOTAL SCORE : 18 407 460


Operators       :  OM2VL OM3BH OM3RM OM7JG